| Hotbird 6 / Hotbird 8 / Hotbird 9 (13.0°E) |
| 13.0°E |
Hotbird 8 |
10723.00 | H | 111 | HB8 Europe | DVB-S | QPSK | 29900 3/4 | EUTELSAT 13E, 41.3 Mbps | NID:318 | TID:11100 |
| Name | Country | Category | Packages | Encryption | SID | VPID | Audio | PMT | PCR | TXT | Last updated | |
| GEM Music | United Kingdom | Music | Arqiva | Clear | 4602 | 1002 | 1202 far | 102 | 1002 | 2010-07-25 + | ||
| Saamen TV | Iran | Religious | Arqiva | Clear | 4671 | 1071 | 1271 far | 171 | 1071 | 2010-10-16 + | ||
| Andisheh TV | U.S.A. | General | Arqiva | Clear | 4675 | 1075 | 1275 far | 175 | 1075 | 2010-11-11 + | ||
| Ahl-E-Bait | U.S.A. | Religious | Arqiva | Clear | 4676 | 1076 | 1276 far | 176 | 1076 | 2010-11-11 + | ||
| Didar Global TV | U.S.A. | General | Arqiv | Clear | 4678 | 1078 | 1278 far | 178 | 1078 | 2010-10-16 + |
| 13.0°E |
Hotbird 6 |
10815.00 | H | 115 | Europe | DVB-S | QPSK | 27500 5/6 | H.B.115, 42.2 Mbps | NID:318 | TID:11500 |
| Markazi TV | U.S.A. | Various | RRSat | Clear | 17325 | 2025 | 3025 far | 1125 | 2025 | 2011-02-02 + |
| 13.0°E |
Hotbird 8 |
10949.00 | V | 122 | HB8 Europe | DVB-S | QPSK | 27500 3/4 | Globecast, 38.0 Mbps | NID:318 | TID:12200 |
| Sat 7 Pars | Cyprus | Religious | Globecast UK | Clear | 7470 | 7801 | 7811 far | 7898 | 7801 | 2010-05-25 + | ||
| Velayat TV | U.S.A. | Religious | Globecast UK | Clear | 7471 | 7901 | 7911 aac far | 7998 | 7901 | 2011-01-22 + |
| 13.0°E |
Hotbird 6 |
11054.00 | H | 127 | Europe | DVB-S | QPSK | 27500 5/6 | 42.2 Mbps | NID:318 | TID:12700 |
| Persian Music Channel | United Arab Emirates | Music | MEDIA BROADCAST | Clear | 8020 | 2010 | 2020 far | 2000 | 2010 | 2010-11-03 + | ||
| MITV (Mohajer International TV) | Germany | General | MEDIA BROADCAST | Clear | 8025 | 57 | 58 far | 56 | 57 | 2006-06-23 + | ||
| Iran Beauty | Germany | General | MEDIA BROADCAST | Clear | 8030 | 3010 | 3020 far | 3000 | 3010 | 2009-07-15 + | ||
| TV Persia One | Germany | Entertainment | MEDIA BROADCAST | Clear | 8032 | 3210 | 3220 far | 3200 | 3210 | 2009-11-11 + | ||
| Iran Tele Market | undefined | Teleshopping | MEDIA BROADCAST | Clear | 8035 | 3510 | 3520 far | 3500 | 3510 | 2009-10-25 + | ||
| Iran Music | Germany | Music | MEDIA BROADCAST | Clear | 8036 | 3610 | 3620 far | 3600 | 3610 | 2009-01-20 + | ||
| 4 (Farsi) | France | Music | MEDIA BROADCAST | Clear | 8044 | 4410 | 4420 far | 4400 | 4410 | 2011-03-12 + | ||
| Iran PSTV | Armenia | Entertainment | MEDIA BROADCAST | Clear | 8049 | 4910 | 4920 far | 4900 | 4910 | 2010-07-01 + |
| 13.0°E |
Hotbird 6 |
11137.00 | H | 131 | Europe | DVB-S | QPSK | 27500 3/4 | 38.0 Mbps | NID:318 | TID:13100 |
![]() |
| Vista Shopping | United Arab Emirates | Teleshopping | Arqiva | Clear | 7304 | 3504 | 3624 far | 269 | 3504 | 2011-02-18 + | ||
| GEM Classic | United Kingdom | Entertainment | Arqiva | Clear | 7333 | 3533 | 3653 far | 266 | 3533 | 2010-12-15 + |
| 13.0°E |
Hotbird 6 |
11179.00 | H | 133 | Europe | DVB-S | QPSK | 27500 3/4 | Telespazio, 38.0 Mbps | NID:318 | TID:13300 |
| Name | Country | Category | Packages | Encryption | SID | VPID | Audio | PMT | PCR | TXT | Last updated | |
| Imam Hussein TV | undefined | Religious | Harmonic | Clear | 4933 | 560 | 561 far | 1083 | 560 | 2011-01-15 + | ||
| 20 TV | undefined | General | WNS | Clear | 4937 | 580 | 581 far | 1063 | 580 | 2011-03-13 + |
| 13.0°E |
Hotbird 6 |
11200.00 | V | 134 | Europe | DVB-S | QPSK | 27500 5/6 | Site - 1, 42.2 Mbps | NID:318 | TID:13400 |
| Mohabat TV | U.S.A. | Religious | RRsat | Clear | 4703 | 370 | 371 far | 372 | 370 | 2011-01-19 + | ||
| Movie 1 Channel | undefined | Movies | RRsat | Clear | 4726 | 2026 | 3026 far | 1026 | 2026 | 2011-01-19 + | ||
| Radio Mojdeh | RRsat | Clear | 4732 | 406 far | 407 | 406 | 2011-01-19 | |||||
| EBC.1 | Germany | Music | RRsat | Clear | 4747 | 373 | 374 far | 920 | 373 | 2011-01-19 + | ||
| Kliksat | Germany | General | RRsat | Clear | 4749 | 340 | 341 far | 342 | 340 | 2011-01-19 + | ||
| 13.0°E |
Hotbird 9 |
11319.50 | V | 6 | HB9 Europe | DVB-S | QPSK | 27500 3/4 | HB T006, 38.0 Mbps | NID:318 | TID:600 |
![]() |
| PDF TV | Germany | General | Arqiva | Clear | 17626 | 1026 | 1226 far | 126 | 1026 | 2010-12-18 + | ||
| Iran Tele Market | undefined | Teleshopping | Arqiva | Clear | 17631 | 1031 | 1231 far | 131 | 1031 | 2011-04-27 + | ||
Manoto 1 |
United Kingdom | Entertainment | Arqiva | Clear | 17650 | 1050 | 1250 far | 150 | 1050 | 2010-11-13 + | ||
Manoto 2 |
United Kingdom | Documentaries | Arqiva | Clear | 17651 | 1051 | 1251 far | 151 | 1051 | 2011-01-11 + | ||
| Pars TV | U.S.A. | Politics | Harmonic | Clear | 17660 | 1060 | 1260 far | 160 | 1060 | 2010-11-13 + |
| 13.0°E |
Hotbird 9 |
11411.00 | H | 11 | HB9 Europe | DVB-S | QPSK | 27500 5/6 | Telekom Srbija, 42.2 Mbps | NID:318 | TID:1100 |
| PITV - Persian International TV | Iran | General | Clear | 14208 | 2081 | 2082 far | 2080 | 2081 | 2011-05-09 + | |||
| Persian Radio | RRsat | Clear | 14224 | 2241 far | 2240 | 2241 | 2010-08-17 | |||||
| 13.0°E |
Hotbird 8 |
11470.00 | V | 14 | HB8 Europe | DVB-S | QPSK | 27500 5/6 | Site, 42.2 Mbps | NID:318 | TID:1400 |
![]() |
| Kahkeshan DiGisat | Switzerland | General | Harmonic | Clear | 5 | 53 | 52 far | 55 | 53 | 2010-08-17 + | ||
| Tasvir Iran | U.S.A. | General | Harmonic | Clear | 18 | 385 | 388 far | 384 | 385 | 2011-02-02 + | ||
| Bahai Radio | Harmonic | Clear | 102 | 35 far | 34 | 35 | 2011-04-16 | |||||
| 13.0°E |
Hotbird 8 |
11566.00 | H | 153 | HB8 Europe | DVB-S | QPSK | 27500 3/4 | OVERON, 38.0 Mbps | NID:318 | TID:15300 |
| Name | Country | Category | Packages | Encryption | SID | VPID | Audio | PMT | PCR | TXT | Last updated | |
| Nejat TV | U.S.A. | Religious | OVERON | Clear | 809 | 8009 | 8109 far | 1809 | 8009 | 2009-02-21 + | ||
| Nour TV | United Kingdom | Religious | overon | Clear | 815 | 8015 | 8115 far | 1815 | 8015 | 2009-11-28 + | ||
| Call Shop TV | United Kingdom | Teleshopping | OVERON | Clear | 816 | 8016 | 8116 eng far | 1816 | 8016 | 2009-11-15 + | ||
| ICC (Iranian Cinema Channel) | U.S.A. | Movies | Overon | Clear | 817 | 8017 | 8117 far | 1817 | 8017 | 2011-03-13 + | ||
| IPN (International Programming Network) | U.S.A. | General | Overon | Clear | 818 | 8018 | 8118 far | 1818 | 8018 | 2011-03-30 + | ||
| Salaam TV | U.S.A. | Religious | Overon | Clear | 820 | 8020 | 8120 far | 1820 | 8020 | 2011-01-08 + |
| 13.0°E |
Hotbird 6 |
11585.00 | V | 154 | Europe | DVB-S | QPSK | 27500 3/4 | 38.0 Mbps | NID:318 | TID:15400 |
![]() ![]() |
BBC Persian | United Kingdom | News | GlobeCast | Clear | 13510 | 1410 | 1510 far | 1210 | 1410 | 2011-04-14 + |
| 13.0°E |
Hotbird 8 |
11604.00 | H | 155 | HB8 Europe | DVB-S | QPSK | 27500 5/6 | T-Systems, 42.2 Mbps | NID:318 | TID:15500 |
| Iran-MNTV | Armenia | Entertainment | MEDIA BROADCAST | Clear | 642 | 4210 | 4220 far | 4200 | 4210 | 2010-07-01 + | ||
| Iran FMTV | Armenia | Entertainment | MEDIA BROADCAST | Clear | 643 | 4310 | 4320 far | 4300 | 4310 | 2010-07-01 + | ||
| Persian Star TV | undefined | Entertainment | MEDIA BROADCAST | Clear | 646 | 4610 | 4620 far | 4600 | 4610 | 2011-04-27 + | ||
| Iran PFTV | Armenia | Entertainment | MEDIA BROADCAST | Clear | 660 | 6010 | 6020 far | 6000 | 6010 | 2010-08-11 + | ||
| DW09 | MEDIA BROADCAST | Clear | 3590 | 2090 ned far | 276 | 2090 | 2010-01-05 | |||||
| 13.0°E |
Hotbird 6 |
11642.00 | H | 157 | Europe | DVB-S | QPSK | 27500 3/4 | Belgium Satellite Services, 38.0 Mbps | NID:318 | TID:15700 |
| Live Channel | U.S.A. | General | BSS | Clear | 10602 | 551 | 552 far | 550 | 551 | 2011-01-07 + | ||
| Iran TV Network | U.S.A. | General | BSS | Clear | 10606 | 561 | 562 far | 560 | 561 | 2011-01-07 + | ||
| PEN TV | U.S.A. | General | BSS | Clear | 10607 | 1071 | 1072 far | 1070 | 1071 | 2011-01-07 + | ||
| Iran ATV 1 | undefined | General | WNS | Clear | 10633 | 1331 | 1332 far | 1330 | 1331 | 2011-03-13 + | ||
| Iran M One TV | undefined | Entertainment | WNS | Clear | 10635 | 1351 | 1352 far | 1350 | 1351 | 2011-03-13 + | ||
| Radioshora | BSS | Clear | 10648 | 1482 far | 1480 | 1482 | 2011-01-07 | |||||
| Rang A Rang | BSS | Clear | 10651 | 1512 far | 1510 | 1512 | 2011-01-07 | |||||
| CH1 Radio | BSS | Clear | 10656 | 1562 far | 1560 | 1562 | 2011-01-07 | |||||
| Radio Zamaneh | BSS | Clear | 10657 | 661 far | 660 | 661 | 2011-01-07 | |||||
| 13.0°E |
Hotbird 8 |
11727.00 | V | 50 | HB8 Europe | DVB-S | QPSK | 27500 3/4 | TSA EuroTV2, 38.0 Mbps | NID:318 | TID:5000 |
| AVA Persian Music | undefined | Music | Telefonica Spain | Clear | 13735 | 2012 | 3012 far | 36 | 2012 | 2009-06-19 + | ||
| Tak TV | United Kingdom | Teleshopping | Telefonica Spain | Clear | 13736 | 3101 | 3102 far | 35 | 3101 | 2010-12-18 + | ||
| BBC Persian | BBC World Service | Clear | 13943 | 7022 far | 6543 | 7022 | 2007-03-14 | |||||
| 13.0°E |
Hotbird 9 |
11747.00 | H | 51 | HB9 Europe | DVB-S | QPSK | 27500 3/4 | Samacom, 38.0 Mbps | NID:318 | TID:5103 |
| Name | Country | Category | Packages | Encryption | SID | VPID | Audio | PMT | PCR | TXT | Last updated | |
| Persian TV Market | Armenia | Teleshopping | Du | Clear | 9504 | 4442 | 4443 far | 51 | 4442 | 2011-04-18 + | ||
| Persian Music Channel | United Arab Emirates | Music | DU | Clear | 9508 | 67 | 46 far | 32 | 67 | 2010-08-01 + | ||
| ME Shop | United Arab Emirates | Teleshopping | DU | Clear | 9516 | 52 | 53 far | 54 | 52 | 2009-06-21 + | ||
| EZ Shop | United Arab Emirates | Teleshopping | du | Clear | 9517 | 56 | 57 far | 55 | 56 | 2009-11-04 + | ||
| ME Chef | United Arab Emirates | Cooking | DU | Clear | 9518 | 66 | 68 far | 65 | 66 | 2010-06-15 + |
| 13.0°E |
Hotbird 8 |
12437.00 | H | 87 | HB8 Europe | DVB-S | QPSK | 27500 3/4 | IRIB EXT.TA, 38.0 Mbps | NID:318 | TID:8700 |
| Jaam-e-Jaam TV 1 | Iran | General | IRIB | Clear | 7901 | 160 | 80 far | 7901 | 160 | 2009-06-22 + | ||
| Jaam-e-Jaam TV 2 | Iran | General | IRIB | Clear | 7903 | 161 | 82 far | 7902 | 161 | 2006-10-03 + | ||
| IRINN - Iranian News Network | Iran | News | IRIB | Clear | 7905 | 164 | 88 far 89 far 94 |
7905 | 164 | 2006-10-03 + | ||
| IRIB Quran | Iran | Religious | IRIB | Clear | 7907 | 167 | 100 far 101 far |
7907 | 167 | 2010-08-01 + | ||
| RADIO QURAN | IRIB | Clear | 7918 | 101 far | 7918 | 167 | 2009-05-23 | |||||
| SEDAYE ASHNA1 | IRIB | Clear | 7919 | 94 far | 7919 | 164 | 2011-04-27 | |||||
| RADIO IRAN | IRIB | Clear | 7925 | 89 far | 7925 | 164 | 2008-01-06 | |||||
| 13.0°E |
Hotbird 6 |
12597.00 | V | 94 | Europe | DVB-S | QPSK | 27500 3/4 | Globecast, 38.0 Mbps | NID:318 | TID:9400 |